Saturday, 13 July 2024

PRIZE 1

3 3 5 0 3 9

PRIZE 2

8 5 4 4 6 6

PRIZE 3

2 7 5 2 7 2

Starter Prize

7 1 7 1 5 0
2 5 4 9 1 7
6 7 6 2 9 8
3 9 5 7 3 0
9 6 8 6 0 6
7 6 2 1 2 8
2 6 1 4 9 9
4 2 3 1 6 5
6 4 8 5 8 7
8 2 3 1 4 1

Consolation Prize

9 4 8 0 2 1
9 2 3 3 3 9
0 8 6 4 0 5
5 7 2 7 4 9
5 0 7 2 9 6
3 1 4 3 9 5
0 6 5 0 3 5
5 7 0 9 4 1
6 5 4 7 2 3
2 6 9 8 0 0
Open everyday, 17.00 GMT(-7)