Thursday, 11 July 2024

PRIZE 1

4 9 8 0 4 7

PRIZE 2

7 7 2 0 5 5

PRIZE 3

4 0 4 2 0 0

Starter Prize

9 2 0 8 7 5
3 9 4 9 8 4
1 2 8 3 4 3
5 9 8 1 0 2
3 1 4 4 1 8
1 7 5 8 1 0
6 0 6 8 3 0
6 4 5 7 7 0
3 9 7 4 6 1
5 7 5 7 9 4

Consolation Prize

6 2 4 9 5 4
6 8 9 0 0 0
1 5 8 8 1 2
4 0 3 5 5 0
7 2 7 8 6 8
8 5 6 3 8 1
2 0 0 6 7 3
0 9 6 1 0 0
3 5 3 9 5 1
8 4 0 8 4 6
Open everyday, 17.00 GMT(-7)