Saturday, 13 April 2024

PRIZE 1

8 7 6 0 1 8

PRIZE 2

6 9 2 0 4 3

PRIZE 3

4 6 5 3 2 7

Starter Prize

4 9 3 9 4 9
7 6 7 7 7 8
4 4 7 1 6 0
5 8 6 5 1 0
5 4 6 4 8 2
7 8 2 7 0 9
9 9 2 0 0 9
0 2 8 3 8 6
0 3 9 3 8 3
6 5 4 1 7 2

Consolation Prize

6 3 7 3 0 7
1 2 7 7 9 4
5 1 7 4 3 2
4 5 2 3 5 5
8 2 0 3 2 2
7 8 2 4 3 1
4 3 1 1 9 6
3 9 6 7 6 8
5 6 2 4 2 0
8 2 4 5 8 7
Open everyday, 17.00 GMT(-7)