Sunday, 10 March 2024

PRIZE 1

3 0 4 7 5 0

PRIZE 2

1 4 3 7 7 7

PRIZE 3

5 5 2 3 7 7

Starter Prize

7 1 5 7 2 3
3 7 9 8 2 5
9 6 3 5 0 7
2 6 6 0 2 1
1 8 3 5 4 9
0 2 4 4 2 3
0 6 1 3 7 5
6 6 6 2 8 3
7 5 2 1 9 9
5 3 9 1 4 4

Consolation Prize

1 1 3 6 9 4
1 2 2 7 3 7
4 6 0 8 4 9
8 9 4 8 0 5
1 0 0 2 0 9
7 6 5 6 1 8
0 4 2 8 3 6
0 4 0 4 5 0
5 3 7 5 3 1
2 8 6 7 9 8
Open everyday, 17.00 GMT(-7)