Sunday, 03 March 2024

PRIZE 1

9 9 7 6 7 0

PRIZE 2

6 7 9 0 4 3

PRIZE 3

3 9 2 9 1 8

Starter Prize

3 4 6 6 1 0
4 6 8 6 4 7
9 9 8 6 6 5
4 1 0 5 2 7
6 6 9 1 4 8
5 1 2 7 5 6
4 1 2 9 0 5
6 7 8 7 2 9
4 3 3 3 6 4
3 2 7 6 8 4

Consolation Prize

3 8 5 0 6 7
0 6 8 1 8 0
4 2 8 8 2 1
3 9 7 3 3 5
1 9 0 2 3 5
8 4 8 4 9 9
0 2 8 2 5 6
5 9 5 2 2 2
2 3 9 3 3 1
4 4 5 7 4 1
Open everyday, 17.00 GMT(-7)