Sunday, 12 February 2023

PRIZE 1

3 8 4 2 9 0

PRIZE 2

5 4 3 2 9 2

PRIZE 3

9 0 7 3 9 9

Starter Prize

9 8 3 2 0 9
9 3 4 8 0 5
3 5 1 2 7 9
0 9 4 9 1 2
0 5 5 7 9 7
1 8 2 8 7 7
8 6 0 6 0 2
0 5 1 8 7 3
9 3 1 8 8 9
0 3 7 2 4 6

Consolation Prize

8 8 7 0 1 6
3 5 6 1 9 1
8 6 1 5 2 8
2 7 6 1 4 2
2 0 1 0 2 4
8 7 5 9 0 1
6 1 8 9 3 7
7 9 9 6 4 6
3 0 9 7 1 3
7 8 0 6 4 2
Open everyday, 17.00 GMT(-7)