Tuesday, 12 April 2016

PRIZE 1

5 3 6 8 1 7

PRIZE 2

3 0 7 8 2 1

PRIZE 3

9 0 7 4 6 2

Starter Prize

9 3 2 2 0 7
2 4 4 7 6 3
8 2 8 3 1 3
6 3 1 7 3 9
7 8 9 9 7 1
6 0 0 9 3 9
3 0 3 3 6 5
6 0 7 2 3 6
4 3 4 0 6 5
2 7 1 0 5 6

Consolation Prize

7 6 8 2 5 4
8 5 9 2 9 0
2 2 9 6 9 2
2 8 1 2 6 6
4 1 4 3 9 1
6 1 2 9 4 4
3 8 7 0 0 3
8 6 2 8 6 1
5 0 4 9 2 0
1 0 6 7 0 9
Open everyday, 17.00 GMT(-7)