Tuesday, 28 October 2014

PRIZE 1

5 2 9 9 5 5

PRIZE 2

2 9 2 0 8 2

PRIZE 3

9 6 7 9 9 4

Starter Prize

1 7 3 0 9 5
9 2 8 3 4 0
7 4 7 6 5 4
0 3 0 7 3 2
9 9 8 6 4 2
5 6 9 3 6 7
7 6 0 7 2 6
0 2 6 7 6 1
5 5 9 9 9 2
0 7 6 7 1 7

Consolation Prize

4 0 0 1 2 9
2 2 8 6 4 1
0 9 0 2 9 9
8 5 9 4 2 4
3 7 1 0 6 3
7 6 9 6 9 4
8 3 1 6 3 5
1 4 2 0 3 1
5 0 4 7 7 3
9 8 0 0 5 2
Open everyday, 17.00 GMT(-7)