Monday, 20 October 2014

PRIZE 1

9 4 8 6 0 5

PRIZE 2

9 3 2 8 6 3

PRIZE 3

5 4 5 8 8 2

Starter Prize

6 0 8 4 6 7
8 3 7 9 3 9
2 7 3 1 6 0
1 4 1 9 4 7
1 2 8 6 8 0
9 0 8 2 1 3
2 8 4 6 5 7
0 2 9 0 8 3
0 5 1 2 9 4
7 9 1 4 1 9

Consolation Prize

7 8 0 1 4 1
8 1 2 8 4 7
7 4 0 5 0 2
6 4 8 0 5 9
1 8 4 9 4 6
8 0 0 4 5 1
3 0 9 7 5 6
8 7 2 0 4 6
5 3 8 3 9 3
2 5 6 1 5 9
Open everyday, 17.00 GMT(-7)