Friday, 11 April 2014

PRIZE 1

5 3 5 2 6 5

PRIZE 2

5 9 4 4 5 6

PRIZE 3

3 4 4 9 1 0

Starter Prize

6 0 7 6 3 8
7 9 8 6 8 4
1 6 8 0 8 5
0 2 0 6 4 9
3 5 3 7 8 5
4 5 1 3 2 7
2 1 5 4 9 7
7 0 1 2 5 4
4 3 3 2 0 4
0 4 5 0 9 2

Consolation Prize

9 5 8 9 9 6
2 7 5 3 8 8
3 6 9 5 4 6
5 8 4 0 9 2
5 0 9 7 1 4
9 7 5 4 6 2
1 7 5 6 1 4
4 0 1 4 6 8
1 9 0 0 8 5
9 0 3 6 2 8
Open everyday, 17.00 GMT(-7)