Tuesday, 11 March 2014

PRIZE 1

1 7 1 2 1 5

PRIZE 2

5 7 6 2 0 9

PRIZE 3

3 2 6 6 8 1

Starter Prize

2 8 1 8 9 8
9 8 3 3 3 3
0 4 4 9 8 8
0 1 3 5 2 8
5 1 0 2 7 7
3 3 0 9 0 3
8 8 3 1 1 0
9 1 4 6 0 0
6 1 3 3 2 7
1 8 2 0 0 7

Consolation Prize

0 0 3 1 6 4
8 1 6 2 5 8
7 1 4 3 6 1
4 5 2 8 5 8
9 3 7 1 8 2
9 6 2 7 2 3
2 2 4 4 2 0
7 8 2 5 7 8
7 9 8 4 7 8
6 7 5 3 3 8
Open everyday, 17.00 GMT(-7)