Saturday, 01 March 2014

PRIZE 1

9 0 0 1 9 6

PRIZE 2

0 0 2 8 1 1

PRIZE 3

2 8 3 5 5 2

Starter Prize

8 1 4 9 8 9
4 9 3 7 9 5
3 2 0 5 7 9
0 8 5 6 0 1
6 7 4 4 1 9
1 5 8 6 7 2
9 7 1 4 1 5
7 9 6 9 6 5
1 1 3 3 0 1
6 7 8 2 1 0

Consolation Prize

8 2 7 7 7 5
9 9 8 9 6 2
7 7 4 7 7 9
2 0 5 7 4 2
3 0 1 8 9 1
7 0 4 9 1 4
5 7 9 0 6 4
0 5 2 3 9 9
7 3 6 8 7 6
4 4 5 2 5 2
Open everyday, 17.00 GMT(-7)