Tuesday, 25 February 2014

PRIZE 1

6 1 7 0 1 6

PRIZE 2

7 9 6 6 9 6

PRIZE 3

6 4 1 0 1 0

Starter Prize

5 0 7 0 0 8
2 2 9 2 9 3
7 6 4 6 9 6
5 7 0 8 8 5
3 8 2 8 5 2
2 5 9 6 8 4
2 5 4 4 5 8
0 3 6 6 0 0
7 0 5 2 6 2
9 0 4 0 2 9

Consolation Prize

8 9 8 1 2 7
7 1 2 6 4 1
0 7 9 6 3 1
5 7 4 7 4 1
0 0 9 8 3 6
0 4 0 1 2 0
4 1 5 2 1 1
3 1 4 9 6 3
9 9 9 9 0 8
1 4 3 1 7 0
Open everyday, 17.00 GMT(-7)