Sunday, 12 January 2014

PRIZE 1

2 7 3 0 9 2

PRIZE 2

3 1 5 8 6 2

PRIZE 3

6 3 0 7 3 7

Starter Prize

2 9 0 6 6 3
4 9 9 6 9 0
5 0 6 5 0 6
8 5 6 3 6 6
1 4 5 0 7 9
3 0 0 0 6 0
4 6 3 5 5 1
0 5 6 2 5 7
3 3 4 1 9 3
5 4 1 5 5 6

Consolation Prize

2 8 2 4 8 5
1 8 1 4 2 4
0 8 0 3 5 8
3 2 5 4 8 0
1 7 4 5 0 0
4 6 6 1 0 1
4 3 5 9 7 5
0 7 3 0 8 5
3 7 1 1 5 9
1 3 1 5 0 0
Open everyday, 17.00 GMT(-7)