Thursday, 24 October 2013

PRIZE 1

8 0 0 0 0 1

PRIZE 2

3 0 9 3 8 8

PRIZE 3

8 7 9 6 0 3

Starter Prize

3 6 7 4 8 1
7 5 7 5 2 4
2 8 2 5 9 2
1 0 2 5 0 5
7 3 3 0 7 2
0 2 8 6 5 2
3 4 9 5 0 9
5 3 9 9 3 1
9 8 9 0 2 5
2 6 4 3 6 1

Consolation Prize

9 0 1 0 2 0
2 4 7 0 9 9
1 6 6 5 5 4
4 0 8 9 5 4
0 9 2 2 0 7
7 6 9 2 1 1
5 7 8 9 0 1
9 6 1 7 7 2
0 3 3 3 5 4
0 1 7 6 0 1
Open everyday, 17.00 GMT(-7)