Tuesday, 29 October 2024

PRIZE 1

3 4 3 0 7 7

PRIZE 2

9 8 8 2 1 0

PRIZE 3

5 0 6 4 2 1

Starter Prize

9 0 8 2 0 8
0 9 3 4 6 6
9 8 7 8 6 8
9 2 9 4 0 5
0 0 9 0 3 2
9 0 6 3 4 2
1 1 7 8 3 1
5 0 7 6 4 8
8 5 5 8 4 7
4 2 6 9 8 8

Consolation Prize

1 9 6 3 3 0
5 0 1 4 9 4
2 4 0 2 1 8
7 7 4 2 6 1
8 0 1 5 6 5
1 6 7 9 4 0
1 4 3 4 2 0
1 5 4 8 9 7
2 1 7 0 6 7
1 9 7 9 4 3
Open everyday, 17.00 GMT(-7)