Monday, 01 July 2024

PRIZE 1

4 2 6 1 0 3

PRIZE 2

7 9 3 8 0 0

PRIZE 3

4 0 9 6 7 9

Starter Prize

3 9 4 2 7 4
2 6 7 2 7 0
0 6 4 0 8 0
0 4 8 9 2 6
0 2 0 9 9 4
8 2 2 0 0 9
7 7 7 7 4 8
5 1 5 0 1 5
4 7 0 4 5 4
6 6 7 6 6 6

Consolation Prize

7 9 6 7 5 7
0 2 6 6 1 6
7 9 2 1 7 7
9 6 7 5 3 3
8 8 1 4 1 1
4 2 4 3 7 7
2 3 0 0 8 8
7 7 2 7 5 3
4 9 2 6 1 3
5 0 3 0 7 1
Open everyday, 17.00 GMT(-7)