Thursday, 25 April 2024

PRIZE 1

9 6 6 0 1 1

PRIZE 2

0 3 5 6 0 7

PRIZE 3

4 9 5 7 6 0

Starter Prize

1 9 5 2 0 8
3 3 8 3 4 1
0 6 5 9 8 2
7 5 5 8 3 2
2 5 8 0 3 5
4 4 0 0 1 0
0 9 3 4 1 5
6 5 9 8 9 2
4 2 9 5 8 9
0 2 6 7 1 7

Consolation Prize

5 3 3 2 9 9
7 6 1 0 5 6
0 7 5 9 2 0
0 5 2 0 8 4
3 3 8 9 3 4
4 0 2 0 7 3
4 3 1 8 3 4
1 9 7 5 8 2
2 5 4 7 6 3
2 5 0 0 8 7
Open everyday, 17.00 GMT(-7)