Saturday, 30 March 2024

PRIZE 1

8 0 3 3 4 0

PRIZE 2

2 3 0 7 3 9

PRIZE 3

9 9 4 0 7 5

Starter Prize

7 4 1 9 0 9
8 5 4 0 8 8
6 7 2 0 1 3
5 3 1 7 7 8
5 4 2 8 6 5
1 3 3 5 9 5
4 8 0 8 2 9
5 0 4 1 2 6
5 9 3 9 0 0
6 6 7 1 6 8

Consolation Prize

5 9 8 1 1 8
9 9 2 7 1 3
4 3 1 8 2 3
7 1 5 0 7 9
4 3 3 6 8 7
9 1 0 4 7 3
9 2 1 8 4 4
1 5 1 2 4 7
8 2 6 7 8 6
1 4 3 7 5 2
Open everyday, 17.00 GMT(-7)