Monday, 11 March 2024

PRIZE 1

8 2 1 5 6 4

PRIZE 2

7 0 4 2 3 3

PRIZE 3

9 3 5 4 8 4

Starter Prize

0 3 3 9 8 0
1 9 0 0 2 0
8 0 8 8 4 0
6 1 9 8 0 0
7 0 5 7 4 4
0 0 7 6 2 4
2 7 5 7 5 8
3 7 0 9 2 1
8 2 9 0 3 7
9 3 5 2 9 3

Consolation Prize

3 3 0 7 6 3
4 4 6 1 9 4
2 0 2 2 2 9
4 1 9 1 7 0
9 3 5 3 4 9
4 4 1 3 2 8
1 7 7 0 4 5
2 4 9 3 4 5
7 8 1 3 7 8
5 9 8 3 6 8
Open everyday, 17.00 GMT(-7)