Monday, 13 April 2015

PRIZE 1

5 0 9 6 8 6

PRIZE 2

8 5 8 6 8 7

PRIZE 3

8 4 9 0 8 8

Starter Prize

0 3 8 9 5 8
1 2 0 3 2 6
7 4 9 8 5 7
9 8 4 9 9 1
3 4 5 0 3 9
7 0 1 0 9 2
1 3 1 2 8 3
8 0 6 8 9 3
0 1 0 2 5 1
8 3 6 1 1 6

Consolation Prize

6 0 6 7 2 1
0 8 6 2 0 5
5 8 3 8 3 5
8 3 5 9 9 1
4 7 7 8 7 2
5 5 7 4 4 9
0 6 9 9 0 5
8 2 2 6 7 9
9 6 5 5 8 1
8 3 2 6 4 7
Open everyday, 17.00 GMT(-7)