Wednesday, 29 October 2014

PRIZE 1

9 7 0 1 0 4

PRIZE 2

9 2 2 3 5 8

PRIZE 3

0 4 8 9 0 9

Starter Prize

3 7 3 1 2 9
5 9 6 1 7 2
1 5 8 8 5 7
8 0 5 8 8 8
8 4 6 3 1 6
2 6 2 9 6 8
7 4 8 9 5 8
7 3 1 2 3 7
4 1 6 5 0 6
5 5 7 3 0 1

Consolation Prize

1 4 2 1 1 4
8 9 2 3 0 4
3 9 6 8 0 2
7 9 2 8 2 3
3 7 1 6 4 6
3 3 9 6 0 1
8 3 8 5 5 7
0 2 0 4 3 6
8 6 0 6 8 8
7 5 6 2 6 1
Open everyday, 17.00 GMT(-7)