Saturday, 25 October 2014

PRIZE 1

7 7 5 0 5 9

PRIZE 2

3 0 9 0 1 7

PRIZE 3

3 4 3 5 3 7

Starter Prize

6 5 5 2 2 5
6 6 6 4 6 1
7 9 1 9 1 9
4 0 6 2 2 7
8 9 7 8 6 4
6 6 5 9 1 1
5 1 0 6 0 9
5 8 0 0 3 2
0 6 5 6 9 0
0 3 2 6 0 2

Consolation Prize

8 8 1 6 4 8
7 4 7 1 3 9
3 8 2 0 1 6
2 9 7 5 5 6
0 2 7 4 4 7
2 1 9 5 6 0
0 9 1 1 7 4
4 6 5 1 9 5
2 6 1 0 3 9
3 0 0 7 3 8
Open everyday, 17.00 GMT(-7)