Tuesday, 29 July 2014

PRIZE 1

7 0 6 0 7 7

PRIZE 2

9 0 5 4 7 4

PRIZE 3

1 7 2 0 8 3

Starter Prize

0 9 1 0 3 9
5 4 7 0 5 4
2 6 9 4 2 0
9 1 7 6 2 0
1 6 9 9 5 6
9 1 3 6 4 5
5 3 0 4 5 8
1 7 3 6 2 7
4 9 6 2 8 2
1 7 9 6 9 9

Consolation Prize

6 7 7 1 5 7
6 3 6 1 5 8
2 0 5 4 4 0
3 4 6 1 3 8
8 1 0 8 5 9
7 2 6 3 2 6
6 2 7 5 5 2
8 6 8 5 7 4
3 7 3 5 6 8
8 7 7 4 7 2
Open everyday, 17.00 GMT(-7)