Sunday, 13 July 2014

PRIZE 1

8 2 7 2 6 3

PRIZE 2

2 8 5 6 6 9

PRIZE 3

3 4 7 8 5 9

Starter Prize

5 7 2 4 7 3
7 8 8 2 6 1
9 1 8 8 4 1
5 6 3 8 3 0
0 2 5 7 5 9
8 1 3 1 5 1
3 3 2 0 1 7
1 6 5 8 0 3
1 7 2 9 9 0
2 8 2 8 4 8

Consolation Prize

1 8 5 3 0 9
6 1 9 8 5 5
2 6 4 5 0 8
1 2 7 7 7 6
3 6 0 1 3 9
2 4 5 0 0 9
5 0 6 5 3 6
7 5 2 8 7 7
4 2 1 5 2 0
2 7 7 7 7 7
Open everyday, 17.00 GMT(-7)