Monday, 26 May 2014

PRIZE 1

7 9 6 4 4 8

PRIZE 2

0 8 7 3 9 8

PRIZE 3

2 8 8 1 7 7

Starter Prize

0 7 9 7 7 8
5 9 1 5 3 2
1 2 9 0 0 1
6 1 0 8 0 9
4 4 5 1 3 5
8 2 1 1 0 9
7 0 8 7 7 0
5 3 0 9 9 1
1 8 1 0 9 2
8 3 9 2 3 8

Consolation Prize

2 4 2 9 0 0
9 5 5 5 0 8
1 9 7 7 8 0
8 6 0 8 4 3
7 9 4 1 3 3
9 9 9 7 6 1
9 2 7 4 3 3
0 3 5 2 7 5
5 5 5 4 8 2
7 9 3 9 9 3
Open everyday, 17.00 GMT(-7)