Sunday, 11 May 2014

PRIZE 1

8 6 6 8 3 9

PRIZE 2

3 9 1 7 7 4

PRIZE 3

0 7 2 3 2 0

Starter Prize

0 2 4 9 2 6
9 3 7 8 4 6
2 8 4 5 1 9
0 1 2 3 9 2
0 3 1 0 1 9
2 2 1 6 3 0
6 4 0 2 1 7
4 0 5 5 1 1
9 3 2 7 4 0
2 5 1 1 3 8

Consolation Prize

1 6 1 2 6 0
6 1 4 1 5 0
0 5 8 3 1 2
2 6 1 6 6 1
8 6 9 7 7 9
9 5 4 2 3 1
5 2 3 0 6 7
3 6 2 2 6 4
1 7 6 9 7 7
5 5 7 1 9 8
Open everyday, 17.00 GMT(-7)