Tuesday, 22 April 2014

PRIZE 1

2 6 5 4 6 1

PRIZE 2

2 2 6 4 9 9

PRIZE 3

3 1 0 6 4 1

Starter Prize

1 6 4 2 8 3
7 8 9 8 7 2
9 3 9 5 1 7
2 1 2 4 0 2
4 3 5 5 5 6
9 9 7 2 4 1
7 4 3 2 7 1
7 8 4 7 0 9
1 9 1 2 5 2
6 8 7 3 4 2

Consolation Prize

5 7 0 6 2 1
3 4 4 8 8 0
4 9 6 7 9 5
9 8 0 5 0 7
6 3 0 7 9 7
2 3 4 1 9 6
6 3 1 1 0 7
2 1 0 0 3 0
2 6 8 0 9 5
7 6 7 8 4 0
Open everyday, 17.00 GMT(-7)