Monday, 24 March 2014

PRIZE 1

4 7 6 8 2 5

PRIZE 2

9 8 0 5 2 6

PRIZE 3

4 6 8 8 6 0

Starter Prize

2 5 0 8 0 3
9 2 1 5 8 0
4 0 4 0 2 4
7 4 3 6 4 9
2 1 5 7 6 8
7 6 9 3 0 7
0 4 0 9 1 7
9 2 2 1 1 4
5 1 9 8 0 7
8 0 9 3 8 4

Consolation Prize

1 8 7 5 0 9
4 6 4 4 6 4
5 8 3 2 4 1
3 7 3 7 5 1
1 6 5 1 0 3
5 9 0 7 0 2
4 4 1 3 1 3
5 9 3 8 2 2
0 9 8 9 4 1
4 2 5 4 6 9
Open everyday, 17.00 GMT(-7)