Sunday, 23 March 2014

PRIZE 1

3 3 1 8 1 9

PRIZE 2

7 2 4 7 5 8

PRIZE 3

8 4 9 7 1 7

Starter Prize

5 0 2 8 7 2
0 9 1 4 5 6
5 3 3 2 4 8
7 6 8 6 4 2
2 8 7 8 6 9
1 7 3 2 0 8
4 1 1 4 4 7
5 4 1 7 1 1
2 2 0 3 5 7
9 4 5 3 1 3

Consolation Prize

2 6 3 2 0 8
7 1 0 3 0 3
6 4 4 6 7 6
7 3 9 0 1 3
0 1 3 0 6 1
5 2 7 7 4 2
6 7 2 8 5 0
8 5 6 5 2 1
1 8 2 9 4 1
1 7 4 9 5 9
Open everyday, 17.00 GMT(-7)