Monday, 10 March 2014

PRIZE 1

2 1 0 3 3 4

PRIZE 2

1 7 9 6 7 1

PRIZE 3

4 3 9 8 1 4

Starter Prize

4 3 8 2 5 5
0 2 0 4 0 2
0 3 6 0 3 8
3 2 8 3 9 7
1 3 7 0 4 2
5 0 2 6 7 2
7 7 2 6 4 4
3 7 4 7 7 4
3 5 0 2 2 9
8 0 7 7 7 4

Consolation Prize

9 0 3 2 4 7
1 1 3 8 8 9
2 2 9 0 1 1
2 6 7 1 0 0
0 5 1 2 7 0
0 7 9 8 4 4
0 7 7 8 3 8
8 0 3 9 9 3
2 2 0 7 4 5
4 7 2 9 8 2
Open everyday, 17.00 GMT(-7)