Sunday, 09 March 2014

PRIZE 1

7 9 1 8 8 8

PRIZE 2

7 2 2 4 3 7

PRIZE 3

7 9 3 7 3 9

Starter Prize

8 2 9 0 3 9
5 9 6 8 6 2
1 9 3 7 5 5
0 4 9 3 7 9
2 8 9 2 4 8
5 1 4 6 0 4
3 1 4 0 9 6
2 8 4 0 2 5
5 6 1 1 4 2
6 2 9 2 4 0

Consolation Prize

1 5 4 0 8 4
0 3 3 7 3 5
1 7 6 7 6 4
0 6 4 0 0 1
8 5 4 9 5 0
8 1 7 6 1 3
2 5 9 5 1 6
0 4 1 2 9 0
6 2 7 0 2 9
8 5 0 1 0 0
Open everyday, 17.00 GMT(-7)