Monday, 03 March 2014

PRIZE 1

0 0 6 1 0 5

PRIZE 2

7 7 1 0 3 1

PRIZE 3

6 6 0 7 7 8

Starter Prize

3 6 5 1 8 7
2 5 0 6 9 0
4 2 8 3 9 3
6 0 9 9 5 8
5 6 3 0 2 4
2 5 9 1 9 7
0 6 6 4 5 6
0 9 0 2 3 1
3 9 4 3 0 9
3 3 0 8 8 6

Consolation Prize

7 6 2 9 2 9
1 6 0 9 8 6
9 0 9 2 5 5
8 1 6 0 1 9
9 4 0 2 3 4
2 6 1 1 1 7
5 1 2 0 9 5
9 2 1 8 8 8
8 3 1 6 9 3
6 9 8 2 5 5
Open everyday, 17.00 GMT(-7)